Three tiers. You pay for the events you actually send. Bring as many teammates and projects as you want.
For side projects and pre-revenue apps.
For shipping teams and growing SaaS.
For org-wide rollouts with audit and SSO.
Need high-volume ingest, custom retention, dedicated infrastructure, or a data processing agreement? Contact us to discuss what you need.
| Hobby | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Usage | ||||
Events included / monthCustom + error + exposure events all count equally. | 100K | 5M | 25M | Custom |
OverageSoft cap — you'll be warned before you hit it. | — | $0.20 / 100K | $0.12 / 100K | Volume |
RetentionHow long raw events stay queryable. | 7 days | 30 days | 90 days | Up to 5 yrs |
Projects & environments | 1 / 1 | Unlimited | Unlimited | Unlimited |
SeatsWe don't charge per seat. Invite everyone. | 1 | Unlimited | Unlimited | Unlimited |
| Surfaces | ||||
Product analytics | ✓ | ✓ | ✓ | ✓ |
Error tracking & grouping | ✓ | ✓ | ✓ | ✓ |
Session timeline | Last 24h | ✓ | ✓ | ✓ |
Feature flags & rollouts | — | ✓ | ✓ | ✓ |
Releases & regression detection | — | ✓ | ✓ | ✓ |
| Security & controls | ||||
API key rotation | ✓ | ✓ | ✓ | ✓ |
Sensitive-key scrubbing | Default rules | Custom rules | Custom rules | Custom rules |
SSO (OIDC) | — | — | ✓ | ✓ |
Audit logs | — | — | ✓ | ✓ |
SOC 2 report | — | — | — | Planned |
DPA / BAAContact us — no standard template exists yet. | — | — | Contact us | Contact us |
| Support | ||||
Channel | Community | Dedicated | ||
First response targetBeta targets — no contractual SLA yet. | — | 1 business day | Best effort | Contact us |
You get the same hosted infrastructure on day one as on Team. No paywalled features at the start — just smaller limits.
By signing up you agree to our Terms of Service and Privacy Policy.